Roster
No squad snapshot is stored.
Roster sample: up to 100 linked players from the selected stored snapshot.
Coverage
Current player reports
No linked roster players are stored. Reports for 5 of 7 sampled players linked to this team, drawn from up to 256 recent stored observations.
Up to 100 players are sampled. Players without a current report have unknown availability.
Competition seasons
Show 1 more
Up to 20 most recently stored competition-season links.
Upcoming fixtures
Up to 12 upcoming fixtures. Counts and kickoff gaps describe stored matches; historical coverage may be incomplete.
Strength over time
| As of | Rating | Attack | Defence | Matches |
|---|---|---|---|---|
| 7 Nov 2026 | 1900 | 3.15 | 1.28 | 179 |
| 31 Oct 2026 | 1895 | 3.20 | 1.34 | 178 |
| 25 Oct 2026 | 1902 | 3.26 | 1.22 | 177 |
| 17 Oct 2026 | 1895 | 3.35 | 1.22 | 176 |
| 10 Oct 2026 | 1889 | 3.18 | 1.27 | 175 |
| 18 Sept 2026 | 1897 | 3.13 | 1.26 | 174 |
| 13 Sept 2026 | 1894 | 3.00 | 1.32 | 173 |
| 5 Sept 2026 | 1889 | 3.06 | 1.32 | 172 |
| 28 Aug 2026 | 1897 | 3.46 | 1.37 | 171 |
| 16 May 2026 | 1891 | 3.44 | 1.31 | 170 |
| 9 May 2026 | 1889 | 3.29 | 1.36 | 169 |
| 2 May 2026 | 1886 | 3.47 | 1.36 | 168 |
| 25 Apr 2026 | 1897 | 3.47 | 1.27 | 167 |
| 19 Apr 2026 | 1893 | 3.56 | 1.21 | 166 |
| 11 Apr 2026 | 1888 | 3.48 | 1.20 | 165 |
| 4 Apr 2026 | 1883 | 3.36 | 1.20 | 164 |
| 21 Mar 2026 | 1878 | 3.37 | 1.10 | 163 |
| 14 Mar 2026 | 1875 | 3.26 | 1.15 | 162 |
| 6 Mar 2026 | 1879 | 3.35 | 1.10 | 161 |
| 28 Feb 2026 | 1877 | 3.34 | 1.05 | 160 |
Form over time
Last 5
5 of 5 matches
3 W 2 D 0 L
- Avg goals for
- 3.00
- Avg goals against
- 1.40
Last 10
10 of 10 matches
7 W 3 D 0 L
- Avg goals for
- 3.40
- Avg goals against
- 1.00
Last 20
20 of 20 matches
15 W 5 D 0 L
- Avg goals for
- 3.30
- Avg goals against
- 1.20
From prepared match summaries as of 7 Nov 2026. Counts describe the stored sample, not complete historical coverage.
Home and away
| Side | Played | W | D | L |
|---|---|---|---|---|
| Home | 6 | 4 | 2 | 0 |
| Away | 6 | 4 | 2 | 0 |
Based on up to 12 recent stored matches. Listed sides do not establish venue advantage.