Football · 2026/27
German Bundesliga.
Stored seasons, fixtures and source names. Fixture times are West Africa Time. Games.
Knowledge
Stored coverage
Identity sources6
Season sample6
Upcoming sample12
Recent sample12
Fixture samples are capped at 12 each. These counts describe stored records.
Table
8 Nov 2026Stored standings
| # | Participant | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | Elversberg | 9 | -1 | 13 |
| 8 | Stuttgart | 9 | 0 | 12 |
| 9 | Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburg | 9 | -10 | 12 |
| 12 | Mainz | 9 | -1 | 10 |
| 13 | Paderborn | 9 | -3 | 10 |
| 14 | Augsburg | 9 | 0 | 9 |
| 15 | Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Up to 64 stored rows. Qualification and relegation rules are not recorded here.
Schedule
Next fixtures
10 · Allianz Arena
10 · BayArena
10 · An der Alten Försterei
10 · ista-Borussia-Park