Roster
No squad snapshot is stored.
Roster sample: up to 100 linked players from the selected stored snapshot.
Coverage
Current player reports
No linked roster players are stored. Reports for 3 of 4 sampled players linked to this team, drawn from up to 256 recent stored observations.
Up to 100 players are sampled. Players without a current report have unknown availability.
Competition seasons
Show 1 more
Up to 20 most recently stored competition-season links.
Upcoming fixtures
Up to 12 upcoming fixtures. Counts and kickoff gaps describe stored matches; historical coverage may be incomplete.
Strength over time
| As of | Rating | Attack | Defence | Matches |
|---|---|---|---|---|
| 8 Nov 2026 | 1735 | 1.34 | 0.71 | 188 |
| 30 Oct 2026 | 1722 | 1.30 | 0.65 | 187 |
| 25 Oct 2026 | 1713 | 1.30 | 0.65 | 186 |
| 17 Oct 2026 | 1711 | 1.31 | 0.65 | 185 |
| 10 Oct 2026 | 1718 | 1.26 | 0.59 | 184 |
| 20 Sept 2026 | 1714 | 1.21 | 0.65 | 183 |
| 13 Sept 2026 | 1730 | 1.21 | 0.77 | 182 |
| 3 Sept 2026 | 1725 | 1.11 | 0.95 | 181 |
| 28 Aug 2026 | 1715 | 1.06 | 1.05 | 180 |
| 23 Aug 2026 | 1713 | 1.18 | 1.09 | 179 |
| 17 May 2026 | 1705 | 1.12 | 1.09 | 178 |
| 10 May 2026 | 1727 | 1.17 | 0.98 | 177 |
| 3 May 2026 | 1714 | 1.32 | 1.09 | 176 |
| 26 Apr 2026 | 1722 | 1.27 | 1.15 | 175 |
| 18 Apr 2026 | 1711 | 1.27 | 1.15 | 174 |
| 12 Apr 2026 | 1718 | 1.27 | 1.26 | 173 |
| 4 Apr 2026 | 1703 | 1.38 | 1.31 | 172 |
| 22 Mar 2026 | 1689 | 1.35 | 1.31 | 171 |
| 15 Mar 2026 | 1674 | 1.30 | 1.31 | 170 |
| 8 Mar 2026 | 1660 | 1.21 | 1.31 | 169 |
Form over time
Last 5
5 of 5 matches
3 W 2 D 0 L
- Avg goals for
- 1.20
- Avg goals against
- 0.60
Last 10
10 of 10 matches
6 W 3 D 1 L
- Avg goals for
- 1.40
- Avg goals against
- 0.70
Last 20
20 of 20 matches
12 W 6 D 2 L
- Avg goals for
- 1.45
- Avg goals against
- 0.65
From prepared match summaries as of 8 Nov 2026. Counts describe the stored sample, not complete historical coverage.
Home and away
| Side | Played | W | D | L |
|---|---|---|---|---|
| Home | 6 | 3 | 2 | 1 |
| Away | 6 | 4 | 1 | 1 |
Based on up to 12 recent stored matches. Listed sides do not establish venue advantage.