Football · 2026/27
Spanish La Liga.
Stored seasons, fixtures and source names. Fixture times are West Africa Time. Games.
Knowledge
Stored coverage
Identity sources6
Season sample6
Upcoming sample12
Recent sample12
Fixture samples are capped at 12 each. These counts describe stored records.
Table
9 Nov 2026Stored standings
| # | Participant | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 12 | +35 | 33 |
| 2 | Real Madrid | 12 | +21 | 30 |
| 3 | Atlético Madrid | 12 | +13 | 28 |
| 4 | Real Betis | 12 | +5 | 26 |
| 5 | Real Sociedad | 12 | +1 | 22 |
| 6 | Sevilla | 12 | -2 | 18 |
| 7 | Athletic Bilbao | 11 | +4 | 16 |
| 8 | Villarreal | 12 | +2 | 15 |
| 9 | Deportivo de A Coruña | 12 | +1 | 15 |
| 10 | Racing de Santander | 12 | -13 | 14 |
| 11 | Celta Vigo | 12 | 0 | 13 |
| 12 | Deportivo Alavés | 12 | -2 | 13 |
| 13 | Espanyol | 12 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | -6 | 12 |
| 15 | Getafe | 12 | -10 | 12 |
| 16 | Osasuna | 12 | -11 | 12 |
| 17 | Levante | 12 | -5 | 11 |
| 18 | Elche | 12 | -6 | 10 |
| 19 | Valencia | 12 | -12 | 9 |
| 20 | Málaga | 12 | -14 | 5 |
Up to 64 stored rows. Qualification and relegation rules are not recorded here.
Schedule
Next fixtures
13 · Estadio San Mamés
13 · Mendizorroza
13 · Estadio de Vallecas
13 · Ramón Sánchez-Pizjuán